Killi-Data Encyclopedia


 

Major revision edition update: December 31. 2006

Latest data included or corrected on 2017-02-18

 

Nematolebias

Costa, 1998

 

Current Name: Nematolebias

Describer(s), Year: Costa, 1998

 

 

IDENTITY: Nematolebias

Family-group Names: Rivulidae Myers, 1925 |  Cynolebiinae Hoedeman, 1961 (#Cynolebiatinae #Cynolebiasinae) |  Cynolebiini Hoedeman, 1961 (#Cynolebiatini #Cynolebiasini) |  Spectrolebiina Costa, 1998 (#Spectrolebiatina #Spectrolebiasina)

Index name: Nematolebias

Full name: Nematolebias

 

TYPOLOGY: Nematolebias

Original name: Nematolebias

Describer(s): Costa

Year of description: 1998

Original description: Costa, W.J.E.M. 1998. Phylogeny and Classification of Rivulidae revisited: Origin and Evolution of Annualism and Miniaturization in Rivulid Fishes (Cyprinodontiformes: Aplocheilidei). J. Comp. Biol., 3 (1), December: 75.

Type-species: by original designation as Cynolebias whitei Myers, 1942.

Gender/Accordance: [Masc.]

 

SYSTEMATICS: Nematolebias

Current status: valid genus; typus: whitei

Status evaluation (current): discussed {it has also be seen as a synonym of Simpsonichthys or its subgenus}.

Systematic remarks (with taxonomic history): well defined (taxonomic history : variably considered depending on authors, either as a valid taxon, to be redefined, by Costa, 2003, or as a synonym of Simpsonichthys by Seegers, 2001, or as a distinct genus with redefined components by Costa, 2006).

 

 

 

 

ADDITIONAL INFORMATION (only in database for members… to freely register, please fill the FORM):

PHOTOS OF MALE, FEMALE (various populations, copyrighted by their authors) | 

IDENTITY: Abbreviated genus, Abbreviated subgenus, Abbreviated superspecies, Abbreviated extended name, Abbreviated short name | 

TYPOLOGY: Original name, Original description, Type locality, Types series, Discoverer(s), Etymology, Gender/Accordance | 

SYSTEMATICS: Alternative status, Alternative name(s), Misspelling(s) | 

CURRENT SYNONYMS | 

RESEARCH: Status evaluation (current), Systematic remarks (with taxonomic history and changes in edition since 2001), Miscellaneous comments, Superspecies current morpho-components, Diagnosis, Phylogenetic positioning, Historical milestones of knowledge, Life History Traits, Future research | 

DISTRIBUTION AND ECOLOGY: Countries of distribution, Range, Biogeographically replaced, Sympatric taxa, Availability in nature (conservation status), Typical landscape, Biotope coverage, Niche, Subniche preference, Depth of water, Flow speed, Water chemistry, Temperature of water, Position in water, Social behavior, Intraspecific behavior, Breeding behavior, Food | 

AQUARIUM RECORDS: First breeding aquarium record, Aquarium set-up, Difficulty of breeding and guidelines, Life cycle, Egg diameter, Incubation lag, First food, First swimming, Sexation in aquarium, Maturity in aquarium, Lifespan in aquarium, Availability in aquariums, Aquarium populations | 

KEY MORPHO-MERISTICS: Max. size of male, Female body size (vs. male), Dorsal rays, Anal rays, D/A deviation, LL scale count, Transversal scale count, Predorsal length, Depth, Vertebrae count | 

COLOR PATTERN (permanent or temporary, in life): Overall melanism on body, Markings, on mouth, Markings, surrounding eyes, Coloration on iris, Markings on back, Markings on belly, Preopercular colored markings, Preopercular temporary dark markings, Postopercular temporary dark markings, Sides longitudinal temporary dark markings, Sides vertical temporary dark markings, Metallic shining on sides, Structure of pattern on male sides, Male dominant background color, Male color on mating, Female color on mating, Overall body dichromatism, Supracaudal ocellus, Type of markings on male mid-anterior sides, Type of markings on male posterior sides, Posterior pattern compared to anterior, in male, Upper sides and back color pattern, Pectoral fins, in male, Ventral fins, in male, Paired fins in female, Dorsal fin pattern in male, Anal fin pattern in male, Dorsal fin pattern compared to Anal fin, Caudal fin pattern in male, Male color extensions, Female unpaired fins, Other pattern characters | 

BODY MORPHOLOGY: Body dimorphism, Allometry in body growth, Vertical profile of body, Transversal profile of body, Greatest body depth in male, Vertical anterior profile of head, Upper and lower jaws profile, Orientation of mouth opening, Level of mouth opening, Eye vertical position, Eye diameter, Opercular depth, Opercular profile, Transversal upper outline of head, Upper and lower outlines of body, Back vs. belly outline, Prepeduncular outline of body, Peduncular depth, Peduncular Caudal fin outline | 

FIN MORPHOLOGY: Pectoral fins insertion, Pectoral fins shape, Pectoral fins posterior profile, Ventral fins insertion, Ventral fins shape, Ventral fins posterior profile, Pectoral fins dimorphism, Ventral fins dimorphism, Dorsal fin shape, Anal fin shape, Caudal fin length, Caudal fin corners, Caudal fin dimorphism | 

MICRO-MORPHOLOGICAL CHARACTERS: Frontal scalation type, Scales on body, Scales on lower preopercular region, Scales on base of fins, Sensory organs (supra-orbital, pre-opercular, pre-orbital, post-orbital), Teeth | 

OSTEOLOGY: Key characters | 

GENOTYPE: Haploid chromosomes, Chromosome arms, Genetic specificities | 

COLLECTING LOCALITIES: with geographical coordinates | 

MAP OF COLLECTING SPOTS (selected taxon plus possibly related taxa) | 

BIBLIOGRAPHIC INDEX (full details, with indexed contents)

 

 

KILLI-DATA CONDITIONS (for any publication), mention source as per «Website public pages (Killi-Data Encyclopedia)» in ETHICS-COPYRIGHTS and date of last data included, as above

IMPORTANT NOTICE (for aquarists projecting an article on this species/genus name) : you can freely obtain the full file (maximum-1-per-month), excerpted from the database, by filling the gratuity FORM